Available
| Name | Value |
|---|---|
| CNC Machining or Not | Cnc Machining |
| Type | Broaching, DRILLING, Etching / Chemical Machining, Laser Machining, Milling, Other Machining Services, Rapid Prototyping, Turning, Wire EDM, Hot Products China Supplier CNC Production |
| Material Capabilities | Aluminum, Brass, Bronze, Copper, Hardened Metals, Precious Metals, Stainless Steel, Steel Alloys, Other |
| Micro Machining or Not | Micro Machining |
| Place of Origin | Guangdong, China |
| Model Number | Precision turning parts |
| Brand Name | TongYang |
| Surface treatment | Electroplating, Plating, Sand blasting, Chorme plating |
| Service | Customized |
| Equipment | CNC Machining,turning Centres,EDM,WEDM, Etc |
| Material | Aluminum, Brass, Bronze, Copper, Hardened Metals |
| Application | Industrial Equipment |
| MOQ | 10pcs |
| Tolerance | +-0.01mm |
| Machining Processing | CNC |
| QC control | 100% QC Steps Inspection |
| Key words | cnc parts |
| Product name | Professional Precision Cnc Machining Parts |
| Precision | 0.010-0.002mm or other customers request |
| Control | 100% Inspect Dimension |
| Delivery time | Normally in 30-40 days. |
| Color | Customized Color |
| Size | According to customers requirement |
| Product Type | Custom-made Products |
| Payment terms | Paypal,T/T |
| Name | CNC Lathe Turning Mechanical Parts CNC Parts Manufacturer |
| Logo | Laser engraving,CNC engraving,screen-printing etc. |
| Surface Roughness | Ra0.4 |
| Sample Time | 5~7 Working Days |
| Certificate | SGS,ROHS etc |
| Brand | SOKUN |
| Finish | Zinc, Hot dip galvanized, Power coating, Nickel,Black anodizing |
| Precision Range | 0.05mm-0.2mm |
| Trade Assurance | Protect your order everything |
| Package | Cartons&pallets or according to customers requirement. |
| machining cnc | machining cnc |
| Keyword | CNC Macining Parts |
| Process | CNC Turning Milling, Tapping, Drilling, Burring, |
| Certification | ISO9001 |
| Small order | Accepted |
| Produce equipment | CNC computer lathes, cnc lathe turning |
| OEM | Available |
| QC system | 100% quality control |
| cnc machining or not | Cnc machining |
| OEM/ODM | Accecpted |
| PAYMENT | T/T, Trade Assurance |
| QC Control | 100% inspection before shipment |
| Machine equipment | Machine center, CNC lathe, Grinder welding machine |
| Quality certificate | ISO9001 |
| Brand name | NSP prototypes |
1. Support Materials
|
Stainless Steel |
SS201,SS301,SS303, SS304, SS316, SS416 etc. |
|
Steel |
Mild Steel, Carbon Steel, 4140, 4340, Q235, Q345B, 20#, 45#, DC01, SPCC, SPHC, CGCC etc. |
|
Brass |
HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90, C36000 etc. |
|
Copper |
C11000, C12000, T1, T2, T3 etc. |
|
Aluminum |
AL1100, AL1050, AL1070, AL1060, AL2014, AL2017, AL2024, AL3003, AL5052, AL5754, AL6061, Al6063, AL6082, AL7075, LY12, LY11, 2A12 etc. |
|
Iron |
A36, 1213, 12L14, 1215 etc. |
2. Surface Treatment
|
Stainless Steel |
Polishing, Passivating, Sandblasting, Electrophoresis, Painting,Powder Coated |
|
Steel |
Zinc Plating, Oxide Black, Nickel Plating, Chrome Plating, Carburized, Powder Coated,Electrophoresis,Painting |
|
Aluminum |
Clear Anodized, Color Anodized, Sandblasted Anodized, Chemical Film,Brushing,Polishing |
3. Application
|
Bike |
Automobile Industry |
Computer Equipment |
Agricultural Equipment |
|
Textile Equipment |
Miscellaneous Equipment |
Measuring Instruments |
Medical/Dental Instruments |
|
Safety Equipment |
Petrochemical Industry |
Pumps Connections |
Pharmaceutical Industry |
|
General Machinery |
Pharmaceutical Industry |
Fixing Equipment |
Industrial Valves |
|
Sanitary Fittings |
Instrumentation Equipment |
Food Beverage Processing |
Orthopedic Implants |
|
Thickness |
0.1mm to 12mm, as your request |
|
Sizes |
1) According to customers drawings |
|
Surface treatment |
zinc, nickle, chrome plating, powder coating, painting, etc. |
|
Packing |
Polybag+Carton box+Wooden case/Pallet, according to customers request |
|
Shipment |
1) By courier, like DHL, TNT, Fedex, etc, usually 5-7 days to arrive |
|
2) By air to air port, usually, 3-4 days to arrive |
|
|
3) By Sea port, usually 15-30 days to arrive |
|
|
Delivery Time |
depend on the quantities, usually around 10 days. |
|
Payment Term |
T/T, L/C |
|
Certification |
ISO |
|
Logo service |
provided |
|
Application |
widely used on construction, industry. |